City Cash Statements All Archives

January 31 2026 Cash Statement(PDF) January 31 2026 Cash Statement(PDF)
Cash Statement December 31, 2025(PDF) Cash Statement December 31, 2025(PDF)
Cash Statement November 30, 2025(PDF) Cash Statement November 30, 2025(PDF)
October 31, 2025(PDF) Cash Statement October 31, 2025(PDF) Cash Statement
September 30, 2025(PDF) Cash Statement September 30, 2025(PDF) Cash Statement
 August 31, 2025(PDF) Cash Statement August 31, 2025(PDF) Cash Statement
April 30, 2025 Cash Statement April 30, 2025 Cash Statement
February 28,  2025 Cash Statement(PDF) February 28, 2025 Cash Statement(PDF)
January 31 2025 Cash Statement(PDF) January 31 2025 Cash Statement(PDF)
December 31 2024 Cash Statement(PDF) December 31 2024 Cash Statement(PDF)
November 30, 2024 Cash Statement(PDF) November 30, 2024 Cash Statement(PDF)
October 31, 2024 Cash Statement(PDF) October 31, 2024 Cash Statement(PDF)
August 31, 2024 Cash Statement(PDF) August 31, 2024 Cash Statement(PDF)
September 31, 2024 Cash Statement(PDF) September 31, 2024 Cash Statement(PDF)
Cash Statement July 31, 2025(PDF) Cash Statement July 31, 2025(PDF)
Cash Statement June 30, 2025(PDF) Cash Statement June 30, 2025(PDF)
Cash Statement May 31, 2025(PDF) Cash Statement May 31, 2025(PDF)
July 31, 2024 Cash Statement(PDF) July 31, 2024 Cash Statement(PDF)
June 30, 2024 Cash Statement(PDF) June 30, 2024 Cash Statement(PDF)
May 31, 2024 Cash Statement(PDF) May 31, 2024 Cash Statement(PDF)
April 31, 2024 Cash Statement (PDF) April 31, 2024 Cash Statement (PDF)
March 31, 2024 Cash Statement(PDF) March 31, 2024 Cash Statement(PDF)
February 29, 2024 Cash Statement(PDF) February 29, 2024 Cash Statement(PDF)
December 31, 2023 Cash Statement(PDF) December 31, 2023 Cash Statement(PDF)
November 30, 2023 Cash Statement(PDF) November 30, 2023 Cash Statement(PDF)
September 29, 2023 Cash Statement(PDF) September 29, 2023 Cash Statement(PDF)
August 31, 2023 Cash Statement(PDF) August 31, 2023 Cash Statement(PDF)
July 30, 2023 Cash Statement(PDF) July 30, 2023 Cash Statement(PDF)
June 30, 2023 Cash Statement(PDF) June 30, 2023 Cash Statement(PDF)
April 30, 2023 Cash Statement(PDF) April 30, 2023 Cash Statement(PDF)
March 31, 2023 Cash Statement(PDF) March 31, 2023 Cash Statement(PDF)
February 28, 2023 Cash Statement(PDF) February 28, 2023 Cash Statement(PDF)
January 31, 2023 Cash Statement(PDF) January 31, 2023 Cash Statement(PDF)
May 31, 2023 Cash Statement(PDF) May 31, 2023 Cash Statement(PDF)
December 30, 2022 Cash Statement(PDF) December 30, 2022 Cash Statement(PDF)
November 30, 2022 Cash Statement(PDF) November 30, 2022 Cash Statement(PDF)
October 31, 2022 Cash Statement(PDF) October 31, 2022 Cash Statement(PDF)
September 30, 2022 Cash Statement(PDF) September 30, 2022 Cash Statement(PDF)
August 30, 2022 Cash Statement(PDF) August 30, 2022 Cash Statement(PDF)
July 30, 2022 Cash Statement(PDF) July 30, 2022 Cash Statement(PDF)
June 30, 2022 Cash Statement(PDF) June 30, 2022 Cash Statement(PDF)
May 31, 2022 Cash Statement(PDF) May 31, 2022 Cash Statement(PDF)
April 30, 2022 Cash Statement(PDF) April 30, 2022 Cash Statement(PDF)
March 31, 2022 Cash Statement(PDF) March 31, 2022 Cash Statement(PDF)
February 28, 2022 Cash Statement(PDF) February 28, 2022 Cash Statement(PDF)
December 31, 2021 Cash Statement(PDF) December 31, 2021 Cash Statement(PDF)
November 30, 2021 Cash Statement (PDF) November 30, 2021 Cash Statement (PDF)
October 29, 2021 Cash Statement(PDF) October 29, 2021 Cash Statement(PDF)
September 30, 2021 Cash Statement(PDF) September 30, 2021 Cash Statement(PDF)
August 31, 2021 Cash Statement(PDF) August 31, 2021 Cash Statement(PDF)
July 30, 2021 Cash Statement(PDF) July 30, 2021 Cash Statement(PDF)
June 30, 2021 Cash Statement(PDF) June 30, 2021 Cash Statement(PDF)
May 31, 2021 Cash Statement(PDF) May 31, 2021 Cash Statement(PDF)
April 30, 2021 Cash Statement (PDF) April 30, 2021 Cash Statement (PDF)
March 31, 2021 Cash Statement (PDF) March 31, 2021 Cash Statement (PDF)
February 26, 2021 Cash Statement (PDF) February 26, 2021 Cash Statement (PDF)
Jan. 31, 2022 Cash Statement Jan. 31, 2022 Cash Statement
Jan. 31, 2021 Cash Statement (PDF) Jan. 31, 2021 Cash Statement (PDF)
December 31, 2020 Cash Statement (PDF) December 31, 2020 Cash Statement (PDF)
November 30, 2020 Cash Statement (PDF) November 30, 2020 Cash Statement (PDF)
October 30, 2020 Cash Statement (PDF) October 30, 2020 Cash Statement (PDF)
September 30, 2020 Cash Statement (PDF) September 30, 2020 Cash Statement (PDF)
August 31, 2020 Cash Statement (PDF) August 31, 2020 Cash Statement (PDF)
July 31, 2020 Cash Statement July 31, 2020 Cash Statement
June 30, 2020 Cash Statement (PDF) June 30, 2020 Cash Statement (PDF)
May 29, 2020 Cash Statement (PDF) May 29, 2020 Cash Statement (PDF)
April 30, 2020 Cash Statement (PDF) April 30, 2020 Cash Statement (PDF)
 March 31, 2020 Cash Statement (PDF) March 31, 2020 Cash Statement (PDF)
February 28,2020 Cash Statement (PDF) February 28,2020 Cash Statement (PDF)
January 31, 2020 Cash Statement (PDF) January 31, 2020 Cash Statement (PDF)